Model No: 3HSP3-25-24-200
3/4 Inch Solar Energy Plastic Impeller Pump
With a pump body diameter of 3/4 inch (approximately 19mm), it is suitable for a wide range of applications. Solar-powered, utilizing solar panels to convert sunlight into electricity, driving the pump in an environmentally friendly and sustainable manner. The pump body and key components are made of plastic, offering corrosion resistance, lightweight, and easy installation.
Quantity :
Plastic Impeller: The impeller is constructed from plastic, offering good wear and corrosion resistance, capable of adapting to various water quality environments.
Energy-Efficient: Leveraging solar energy as its power source, it eliminates the need for external electricity, reducing operational costs and eliminating noise pollution during operation.
Versatile Applications: Suitable for agricultural irrigation, domestic water supply, pond fountains, and various other scenarios, catering to diverse water usage needs.

| Material of Parts | Advantage of solar water pump | |
| Pump head: SS304/Copper | High efficiency because of PMSM | |
| Pump body: SS201 | MPPT function | |
| Impeller: Plastic | Longer life than normal AC water pump | |
| Bearing: NSK brand | Over-load protechion, under-load protection | |
| Cable: 3m | Lock-rotor protection, thermal proteciton | |
| Motor: permanent magnetic synchronous | ||
3HSP Series Model List:
| Model | Max Flow (m3/h) | Max Head (m) | Pump | Solar Panels | Pump Dia (inch) | Outlet Dia (inch) | ||
| Voltage (v) | Power (w) | Voc (v) | Power (w) | |||||
| 3HSP3-25-24-200 | 3 | 25 | DC24 | 200 | 21-50V | 300 | 3 | 1.25 |
| 3HSP3-35-24-300 | 3 | 35 | DC24 | 300 | 21-50V | 500 | 3 | 1.25 |
| 3HSP3.5-40-48-400 | 3.5 | 40 | DC48 | 400 | 42-100V | 600 | 3 | 1.25 |
| 3HSP3.8-60-48-500 | 3.8 | 60 | DC48 | 500 | 42-100V | 700 | 3 | 1.25 |
| 3HSP3.8-80-48-600 | 3.8 | 80 | DC48 | 600 | 42-100V | 800 | 3 | 1.25 |
| 3HSP3.8-80-72-600 | 3.8 | 80 | DC72 | 600 | 63-150V | 800 | 3 | 1.25 |
| 3HSP3.8-95-48-750 | 3.8 | 95 | DC48 | 750 | 42-100V | 1000 | 3 | 1.25 |
| 3HSP3.8-95-72-750 | 3.8 | 95 | DC72 | 750 | 63-150V | 1000 | 3 | 1.25 |
| 3HSP3.8-120-72-1100 | 3.8 | 120 | DC72 | 1100 | 63-150V | 1500 | 3 | 1.25 |
| 3HSP3.8-120-110-1100 | 3.8 | 120 | DC96 | 1100 | 84-200V | 1500 | 3 | 1.25 |
| 3HSP4.0-155-96-1300 | 4.0 | 155 | DC96 | 1300 | 84-200V | 1800 | 3 | 1.25 |
| 3HSP4.0-180-110-1500 | 4.0 | 180 | DC96 | 1500 | 84-200V | 2000 | 3 | 1.25 |
| 3HSP6-35-48-550 | 6 | 35 | DC48 | 550 | 42-100V | 700 | 3 | 1.5 |
| 3HS6-50-72-750 | 6 | 50 | DC72 | 750 | 63-150V | 1000 | 3 | 1.5 |
| 3HSP6-75-96-1100 | 6 | 75 | DC96 | 1100 | 84-200V | 1500 | 3 | 1.5 |
| 3HSP6-85-96-1300 | 6 | 85 | DC96 | 1300 | 84-200V | 1800 | 3 | 1.5 |
4HSP Series Model List:
| Model | Max Flow (m3/h) | Max Head (m) | Pump | Solar Panels | Pump Dia (inch) | Outlet Dia (inch) | ||
| Voltage (v) | Power (w) | Voc (v) | Power (w) | |||||
| 4HSP4.5-35-48-400 | 4.5 | 35 | DC48 | 400 | 42-100V | 600 | 4 | 1.25 |
| 4HSP4.5-50-72-600 | 4.5 | 50 | DC72 | 600 | 63-150V | 800 | 4 | 1.25 |
| 4HSP4.5-70-96-750 | 4.5 | 70 | DC110 | 750 | 84-200V | 1000 | 4 | 1.25 |
| 4HSP4.5-80-110-900 | 4.5 | 80 | DC110 | 900 | 84-200V | 1300 | 4 | 1.25 |
| 4HSP4.5-95-72-1100 | 4.5 | 95 | DC72 | 1100 | 63-150V | 1500 | 4 | 1.25 |
| 4HSP4.5-130-96-1500 | 4.5 | 130 | DC110 | 1500 | 84-200V | 2000 | 4 | 1.25 |
| 4HSP6-42-48-600 | 6 | 42 | DC48 | 600 | 42-100V | 800 | 4 | 1.25 |
| 4HSP6-42-72-600 | 6 | 42 | DC72 | 600 | 63-150V | 800 | 4 | 1.25 |
| 4HSP6-56-48-750 | 6 | 56 | DC48 | 750 | 42-100V | 1000 | 4 | 1.25 |
| 4HSP6-56-72-750 | 6 | 56 | DC72 | 750 | 63-150V | 1000 | 4 | 1.25 |
| 4HSP6-84-72-1100 | 6 | 84 | DC72 | 1100 | 63-150V | 1500 | 4 | 1.25 |
| 4HSP6-84-110-1100 | 6 | 84 | DC110 | 1100 | 84-200V | 1500 | 4 | 1.25 |
| 4HSP6-112-110-1300 | 6 | 112 | DC110 | 1300 | 84-200V | 1800 | 4 | 1.25 |
| 4HSP6-135-110-1500 | 6 | 135 | DC110 | 1500 | 84-200V | 2000 | 4 | 1.25 |
| 4HSP9-45-110-750 | 9 | 45 | DC110 | 750 | 84-200V | 1000 | 4 | 2 |
| 4HSP9-58-110-1300 | 9 | 58 | DC110 | 1300 | 84-200V | 1800 | 4 | 2 |
| 4HSP9-71-110-1500 | 9 | 71 | DC110 | 1500 | 84-200V | 2000 | 4 | 2 |
| 4HSP11.5-30-72-750 | 11.5 | 30 | DC72 | 750 | 63-150V | 1000 | 4 | 2 |
| 4HSP11.5-49-110-1100 | 11.5 | 49 | DC110 | 1100 | 84-200V | 1500 | 4 | 2 |
| 4HSP11.5-55-110-1300 | 11.5 | 55 | DC110 | 1300 | 84-200V | 1800 | 4 | 2 |
| 4HSP13-30-96-750 | 13 | 30 | DC110 | 750 | 84-200V | 1000 | 4 | 2 |
| 4HSP13-40-110-900 | 13 | 40 | DC110 | 900 | 84-200V | 1300 | 4 | 2 |
| 4HSP13-60-110-1500 | 13 | 60 | DC110 | 1500 | 84-200V | 2000 | 4 | 2 |
| 4HSP16-45-110-750 | 16 | 45 | DC110 | 750 | 84-200V | 1000 | 4 | 2 |
| 4HSP16-55-72-1100 | 16 | 55 | DC72 | 1100 | 63-150V | 1500 | 4 | 2 |
| 4HSP16-65-110-1500 | 16 | 65 | DC110 | 1500 | 84-200V | 2000 | 4 | 2 |
| 4HSP20-40-110-1500 | 20 | 40 | DC110 | 1500 | 84-200V | 2000 | 4 | 2 |

