Model No: HSZ2-25-24-200
Solar Power Self-priming Pump
In this system, the solar panels first capture solar radiation and convert it into direct current (DC) electricity. This electrical energy is then regulated and conditioned by a controller or inverter to match the requirements of the pump motor. Upon receiving power, the pump motor activates, utilizing its internal mechanisms to create suction that draws liquid from a lower level, through the pump, and discharges it to a higher level or a remote location.
Quantity :
The Solar Power Self-priming Pump system typically comprises the following components:
1. Solar Photovoltaic Arrays: Also known as solar panels, they serve as the energy source, converting solar radiation into electrical energy to power the pump motor.
2. Controller/Inverter: This component regulates and converts the DC electricity from the solar panels into a suitable form for the pump motor, ensuring stable and efficient operation.
3. Self-priming Pump: A specialized pump designed with self-priming capabilities, enabling it to automatically draw in liquid from a source without the need for manual priming.
4. Water Storage Tank (Optional): Used to store the pumped liquid for later use or distribution.
5. Piping System: A network of pipes connecting the solar panels, controller/inverter, self-priming pump, and water storage tank (if present), facilitating the transportation of liquid.
HSZ Series Model List:
| Model | Pump | Solar Panels | Max Flow(m3/h) | Max Head(m) | Outlet Dia (inch) | ||
| Voltage(V) | Power(W) | VOC range(V) | Power(W) | ||||
| HSZ2-25-24-200 | 24 | 200 | 25-50 | ≥300 | 2 | 25 | 1x1 |
| HSZ2-30-24-300 | 24 | 300 | 25-50 | ≥500 | 2 | 30 | 1x1 |
| HSZ2.5-35-48-400 | 48 | 400 | 50-100 | ≥600 | 2.5 | 35 | 1x1 |
| HSZ3-45-48-600 | 48 | 600 | 50-100 | ≥800 | 3 | 45 | 1x1 |
| HSZ3.5-55-72-800 | 72 | 800 | 75-150 | ≥1100 | 3.5 | 55 | 1 x1 |
| HSZ6-55-96-1100 | 96 | 1100 | 100-200 | ≥1500 | 6 | 55 | 1.5x1.5 |
HSSU Series Model List:
| Model | Pump | Solar Panels | Max Flow(m3/h) | Max Head(m) | Outlet(inch) | ||
| Voltage(V) | Power(W) | VOC range(V) | Power(W) | ||||
| HSSU25-22-110-1500 | 110 | 1500 | 100-200 | 22000 | 25 | 22 | 2x2 |
| HSSU53-19-220/300-2200 | 280 | 2200 | 300-450 | 22900 | 53 | 19 | 3x3 |

