Model No: 3HSD2.5-15-24-140
3 Inch DC Solar Pump
The 3-inch DC Solar Pump is a water pumping device that utilizes direct current (DC) electricity generated by solar panels as its power source. This pump combines solar technology with water pumping technology, offering advantages such as environmental friendliness, energy efficiency, and the elimination of the need for an external power source. It is widely applied in agricultural irrigation, domestic water supply, outdoor exploration, and various other scenarios.
Quantity :
Employs an efficient DC motor and optimized pump design to minimize energy consumption while maintaining flow rates, enhancing energy efficiency. Suitable for various water sources and lifting requirements, meeting diverse pumping needs across different scenarios. Relatively simple construction facilitates convenient installation, while maintenance costs are kept low.
3 Inch DC Solar Pump Curve

| Material of Parts | Advantage of solar water pump | |
| Pump head: Copper/SS304 | High efficiency because of PMSM | |
| Pump body: SS304 | MPPT function | |
| Impeller: SS304 | Intelligent water shortage protection | |
| Bearing: NSK brand | Longer life than normal AC water pump | |
| Cable: 3m | Over-load protechion, under-load protection | |
| Motor: permanent magnetic synchronous | Lock-rotor protection, thermal proteciton | |
3HSD Series Model List:
| Model | Max Flow (m3/h) | Max Head (m) | Pump | Solar Panels | Pump Dia (inch) | Outlet Dia (inch) | ||
| Voltage (v) | Power (w) | Voc (v) | Power (w) | |||||
| 3HSD2.5-15-24-140 | 0.5/2.5 | 9/15 | DC24 | 140 | 21-50V | 200 | 3 | 1/1.25/1.5 |
| 3HSD2.7-22-24-180 | 0.8/2.7 | 15/22 | DC24 | 180 | 21-50V | 250 | 3 | 1/1.25/1.5 |
| 3HSD3-35-24-300 | 2/3 | 16/35 | DC24 | 300 | 21-50V | 500 | 3 | 1/1.25/1.5 |
| 3HSD3-35-48-300 | 2/3 | 16/35 | DC48 | 300 | 42-100V | 500 | 3 | 1/1.25/1.5 |
| 3HSD3.2-40-48-400 | 1/3.2 | 30/40 | DC48 | 400 | 42-100V | 600 | 3 | 1/1.25/1.5 |
| 3HSD3.2-54-48-550 | 1/3.2 | 40/54 | DC48 | 550 | 42-100V | 800 | 3 | 1/1.25/1.5 |
| 3HSD5-35-48-550 | 2/5 | 22/35 | DC48 | 550 | 42-100V | 800 | 3 | 1/1.25/1.5 |
| 3HSD3.2-65-48-600 | 1/3.2 | 48/65 | DC48 | 600 | 42-100V | 800 | 3 | 1/1.25/1.5 |
| 3HSD3.2-80-48-750 | 1/3.2 | 60/80 | DC48 | 750 | 42-100V | 1000 | 3 | 1/1.25/1.5 |
| 3HSD5-50-48-750 | 2/5 | 35/50 | DC48 | 750 | 42-100V | 1000 | 3 | 1/1.25/1.5 |
| 3HSD3.2-80-72-750 | 1/3.2 | 60/80 | DC72 | 750 | 42-100V | 1080 | 3 | 1/1.25/1.5 |
| 3HSD5-50-72-750 | 3/5 | 33/50 | DC72 | 750 | 42-100V | 1080 | 3 | 1/1.25/1.5 |
| 3HSD3.2-120-72-1100 | 1/3.2 | 80/120 | DC72 | 1100 | 63-150V | 1500 | 3 | 1/1.25/1.5 |
| 3HSD5-72-72-1100 | 3/5 | 50/72 | DC72 | 1100 | 63-150V | 1500 | 3 | 1/1.25/1.5 |
| 3HSD5.4-85-96-1300 | 3/5.4 | 63/85 | DC96 | 1300 | 84-200V | 1720 | 3 | 1/1.25/1.5 |

