Model No: 4HSP4.5-70-110AC/DC-750
4 Inch DC/AC Hybrid Solar Water Pump
The pump features a 4-inch diameter, suitable for use in various well or water source diameters. It combines DC and AC power modes, allowing it to flexibly switch or simultaneously use both energy sources based on sunlight intensity and grid availability, enhancing system reliability and efficiency.
Quantity :
High Efficiency: Equipped with a high-efficiency motor and pump body design, it achieves substantial water flow and head at low energy consumption. This aids in providing stable and abundant water sources for applications such as agricultural irrigation and household water supply.
Intelligent Control: Typically equipped with a smart controller, the system automatically adjusts output power based on sunlight intensity, ensuring optimal pump performance. This intelligent control enhances efficiency and minimizes manual intervention requirements.
Environmentally Friendly & Energy-Saving: Leveraging solar energy as its primary power source, it eliminates the need for traditional fuel consumption, reducing carbon emissions and environmental pollution. Additionally, the pump system boasts low maintenance costs due to the minimal moving parts in the photovoltaic power supply, ensuring reliable operation with minimal upkeep.

| Material of Parts | Advantage of solar water pump | |
| Pump head: SS304 | High efficiency because of PMSM | |
| Pump body: SS304/Copper | MPPT function | |
| Impeller: SS304 | Longer life than normal AC water pump | |
| Bearing: NSK brand | Over-load protechion, under-load protection | |
| Cable: 3m | Lock-rotor protection, thermal proteciton | |
| Motor: permanent magnetic synchronous | ||
4HSP Series Model List:
| Model | Max Flow (m3/h) | Max Head (m) | Pump | Solar Panels | Pump Dia (inch) | Outlet Dia (inch) | ||
| Voltage (v) | Power (w) | Voc (v) | Power (w) | |||||
| 4HSP4.5-70-110AC/DC-750 | 4.5 | 70 | DC110 | 750 | 80-400 | 1000 | 4 | 1.25 |
| 4HSP6-56-1100AC/DC-750 | 6 | 56 | DC110 | 750 | 80-400 | 1000 | 4 | 1.25 |
| 4HSP9-45-110AC/DC-750 | 9 | 45 | DC110 | 750 | 80-400 | 1000 | 4 | 2 |
| 4HSP11.5-30-110AC/DC-750 | 11.5 | 30 | DC110 | 750 | 80-400 | 1000 | 4 | 2 |
| 4HSP13-30-110AC/DC-750 | 13 | 30 | DC110 | 750 | 80-400 | 1000 | 4 | 2 |
| 4HSP16-45-110AC/DC-750 | 16 | 45 | DC110 | 750 | 80-400 | 1000 | 4 | 2 |
| 4HSP4.5-80-110AC/DC-900 | 4.5 | 80 | DC110 | 900 | 80-400 | 1300 | 4 | 1.25 |
| 4HSP13-40-110AC/DC-900 | 13 | 40 | DC110 | 900 | 80-400 | 1300 | 4 | 2 |
| 4HSP4.5-95-150AC/DC-1100 | 4.5 | 95 | DC150 | 1100 | 80-400 | 1500 | 4 | 1.25 |
| 4HSP6-84-150AC/DC-1100 | 6 | 84 | DC150 | 1100 | 80-400 | 1500 | 4 | 1.25 |
| 4HSP11.5-49-150AC/DC-1100 | 11.5 | 49 | DC150 | 1100 | 80-400 | 1500 | 4 | 2 |
| 4HSP16-55-150AC/DC-1100 | 16 | 55 | DC150 | 1100 | 80-400 | 1500 | 4 | 2 |
| 4HSP6-112-150AC/DC-1300 | 6 | 112 | DC150 | 1300 | 80-400 | 1500 | 4 | 1.25 |
| 4HSP9-58-150AC/DC-1300 | 9 | 58 | DC150 | 1300 | 80-400 | 1500 | 4 | 2 |
| 4HSP11.5-55-150AC/DC-1300 | 11.5 | 55 | DC150 | 1300 | 80-400 | 1500 | 4 | 2 |
| 4HSP4.5-130-150AC/DC-1500 | 4.5 | 130 | DC150 | 1500 | 80-400 | 2000 | 4 | 1.25 |
| 4HSP6-135-150AC/DC-1500 | 6 | 135 | DC150 | 1500 | 80-400 | 2000 | 4 | 1.25 |
| 4HSP9-71-150AC/DC-1500 | 9 | 71 | DC150 | 1500 | 80-400 | 2000 | 4 | 2 |
| 4HSP13-60-150AC/DC-1500 | 13 | 60 | DC150 | 1500 | 80-400 | 2000 | 4 | 2 |
| 4HSP16-65-150AC/DC-1500 | 16 | 65 | DC150 | 1500 | 80-400 | 2000 | 4 | 2 |
| 4HSP20-40-150AC/DC-1500 | 20 | 40 | DC150 | 1500 | 80-400 | 2000 | 4 | 2 |

