Model No: 4HSD3.4-50-48-550
4/6 Inch Solar Energy Stainless Steel Impeller Pump
The 4/6 inch solar energy stainless steel impeller pump is a solar-powered submersible pump with a 4 or 6-inch diameter, constructed from corrosion-resistant stainless steel. It is suitable for use in various environments and can provide a stable water flow, making it ideal for applications such as agricultural irrigation and domestic water supply. It is both environmentally friendly and energy-efficient.
Quantity :
Constructed from stainless steel, it boasts excellent corrosion resistance and wear resistance, ensuring long-term durability and extending its lifespan. Powered by solar panels that convert sunlight into electricity, it eliminates the need for external power sources, making it both environmentally friendly and energy-efficient, especially suitable for remote areas without grid electricity. Powered by solar panels that convert sunlight into electricity, it eliminates the need for external power sources, making it both environmentally friendly and energy-efficient, especially suitable for remote areas without grid electricity. Available in 4-inch and 6-inch diameters, allowing for flexible configuration based on specific water pumping requirements.
Solar Energy Stainless Steel Impeller Pump Curve

| Material of Parts | Advantage of solar water pump | |
| Pump head: SS304 | High efficiency because of PMSM | |
| Pump body: SS304 | MPPT function | |
| Impeller: SS304 | Longer life than normal AC water pump | |
| Bearing: NSK brand | Over-load protechion, under-load protection | |
| Cable: 3m | Lock-rotor protection, thermal proteciton | |
| Motor: permanent magnetic synchronous | ||
4HSD & 6HSD Series Model List:
| Model | Max Flow (m3/h) | Max Head (m) | Pump | Solar Panels | Pump Dia (inch) | Outlet Dia (inch) | ||
| Voltage (v) | Power (w) | Voc (v) | Power (w) | |||||
| 4HSD3.4-50-48-550 | 3.4 | 50 | DC48 | 550 | 42-100V | 800 | 4 | 1.25 |
| 4HSD5-36-48-550 | 5 | 36 | DC48 | 550 | 42-100V | 800 | 4 | 1.25 |
| 4HSD7-30-48-550 | 7 | 30 | DC48 | 550 | 42-100V | 800 | 4 | 1.25 |
| 4HSD10-21-48-550 | 10 | 21 | DC48 | 550 | 42-100V | 800 | 4 | 1.5 |
| 4HSD3.4-80-48-750 | 3.4 | 80 | DC48 | 750 | 42-100V | 1000 | 4 | 1.25 |
| 4HSD5-54-48-750 | 5 | 54 | DC48 | 750 | 42-100V | 1000 | 4 | 1.25 |
| 4HSD7-40-48-750 | 7 | 40 | DC48 | 750 | 42-100V | 1000 | 4 | 1.25 |
| 4HSD10-32-48-750 | 10 | 32 | DC48 | 750 | 42-100V | 1000 | 4 | 1.5 |
| 4HSD3.4-96-72-1100 | 3.4 | 96 | DC72 | 1100 | 84-200V | 1500 | 4 | 1.25 |
| 4HSD3.4-120-72-1100 | 3.4 | 96 | DC72 | 1100 | 84-200V | 1500 | 4 | 1.25 |
| 4HSD5-72-72-1100 | 5 | 72 | DC72 | 1100 | 84-200V | 1500 | 4 | 1.25 |
| 4HSD7-60-72-1100 | 7 | 60 | DC72 | 1100 | 84-200V | 1500 | 4 | 1.25 |
| 4HSD10-43-72-1100 | 10 | 43 | DC72 | 1100 | 84-200V | 1500 | 4 | 1.5 |
| 4HSD18-22-72-1100 | 18 | 22 | DC72 | 1100 | 84-200V | 1500 | 4 | 2 |
| 6HSD34-15-72-1100 | 34 | 15 | DC72 | 1100 | 84-200V | 1500 | 4 | 3 |
| 4HSD3.4-140-96-1300 | 3.4 | 140 | DC96 | 1300 | 84-200V | 1720 | 4 | 1.25 |
| 4HSD5-120-96-1300 | 5 | 120 | DC96 | 1300 | 84-200V | 1720 | 4 | 1.25 |
| 4HSD7-95-96-1300 | 7 | 95 | DC96 | 1300 | 84-200V | 1720 | 4 | 1.25 |
| 4HSD10-60-96-1300 | 10 | 60 | DC96 | 1300 | 84-200V | 1720 | 4 | 1.5 |
| 4HSD18-33-96-1300 | 18 | 33 | DC96 | 1300 | 84-200V | 1720 | 4 | 2 |
| 6HSD38-18-96-1300 | 38 | 18 | DC96 | 1300 | 84-200V | 1720 | 6 | 3 |
| 4HSD3.7-154-96-1500 | 3.7 | 154 | DC96 | 1500 | 84-200V | 2000 | 4 | 1.25 |
| 4HSD5.5-132-96-1500 | 5.5 | 132 | DC96 | 1500 | 84-200V | 2000 | 4 | 1.25 |
| 4HSD7.7-105-96-1500 | 7.7 | 105 | DC96 | 1500 | 84-200V | 2000 | 4 | 1.25 |
| 4HSD11-66-96-1500 | 11 | 66 | DC96 | 1500 | 84-200V | 2000 | 4 | 1.5 |
| 4HSD20-36-96-1500 | 20 | 36 | DC96 | 1500 | 84-200V | 2000 | 4 | 2 |
| 6HSD42-20-96-1500 | 42 | 20 | DC96 | 1500 | 84-200V | 2000 | 6 | 3 |

