Model No: BSP4.5-9.5-24-120
Low Pressure DC Fountain Pump
The Low Pressure DC Fountain Pump operates based on pressure differences and centrifugal force. When the motor starts, it drives the impeller inside the pump body to rotate. The rotating impeller generates centrifugal force, drawing in liquid from the pump's inlet and pushing it towards the outlet. During this process, a low-pressure area is created within the pump body, attracting more liquid into the pump. As the liquid continues to be drawn in and expelled, the pump consistently delivers water to the fountain system, creating stunning water features.
Quantity :
Low Pressure Operation: The pump is designed to operate at low pressure, ensuring smooth and quiet operation within the fountain system while minimizing stress on pipes and equipment.
DC Power Supply: Powered by a DC power source, it typically offers low energy consumption and a long service life. DC motors run smoothly with low noise, making them suitable for installation in fountain systems that require a quiet environment.
Moderate Flow Rate: Depending on the specific model and specifications, the Low Pressure DC Fountain Pump has a flow rate range suitable for small to medium-sized fountain landscapes, catering to various sizes and designs.
Easy Installation and Maintenance: These pumps are often compact and lightweight, facilitating easy installation and movement. Additionally, maintenance is relatively straightforward, allowing users to regularly inspect and clean the pump body and piping as needed.
BSP(S) Series Model List:
| Model | Max flow(m3/h) | Max head(m) | Power(W) | Voltage(V) | Water outlet(inch) | Suggest AC power(W) |
| BSP4.5-9.5-24-120 | 4.5 | 9.5 | 120 | 24 | 1" | ≥180 |
| BSP(S)8-6-24-150 | 8 | 6 | 150 | 24 | 1 .5" | ≥225 |
| BSP(S)8.5-6.5-24-180 | 8.5 | 6.5 | 180 | 24 | 1 .5" | ≥270 |
| BSP(S)9-7-24-200 | 9 | 7 | 200 | 24 | 1.5" | ≥300 |
| BSP(S)9-8-24-220 | 9 | 8 | 220 | 24 | 1.5" | ≥330 |
| BSP(S)10-9-24-250 | 10 | 9 | 250 | 24 | 1.5" | ≥2400 |
| BSP(S)11-10-24-300 | 11 | 10 | 300 | 24 | 1.5" | ≥450 |
4BS/6BS Series Model List:
| Model | Max Flow(m3/h) | Max Head(m) | Power(W) | Voltage(V) | Water outlet(inch) | Suggest AC power(W) |
| 4BS5-5-24-250 | 5 | 5 | 250 | 24 | 1.5" | ≥375 |
| 4BS5- 9- -24-400 | 5 | 9 | 400 | 24 | 1.5" | ≥600 |
| 4BS5-13-24-750 | 5 | 13 | 750 | 24 | 1.5" | ≥1125 |
| 4BS5-17-24-1100 | 5 | 17 | 1100 | 24 | 1.5" | ≥1650 |
| 4BS8-5-24-400 | 8 | 5 | 400 | 24 | 2" | ≥600 |
| 4BS8-9-24-600 | 8 | 9 | 600 | 24 | 2" | ≥900 |
| 4BS8-13-24-950 | 8 | 13 | 950 | 24 | 2" | ≥1425 |
| 4BS8-18-36-1500 | 8 | 18 | 1500 | 36 | 2" | ≥2250 |
| 4BS8-22-36-1800 | 8 | 22 | 1800 | 36 | 2" | ≥2700 |
| 4BS8-26-48-2200 | 8 | 26 | 2200 | 48 | 2" | ≥3300 |
| 4BS10-10-24-750 | 10 | 10 | 750 | 24 | 2" | ≥1125 |
| 4BS10-14-36-1100 | 10 | 14 | 1100 | 36 | 2" | ≥1650 |
| 4BS10-18-36-1600 | 10 | 18 | 1600 | 36 | 2" | ≥2400 |
| 4BS10-23-48-2200 | 10 | 23 | 2200 | 48 | 2" | ≥3300 |
| 4BS14-5-24-600 | 14 | 5 | 600 | 24 | 2" | ≥900 |
| 4BS14-9-24-1000 | 14 | 9 | 1000 | 24 | 2" | ≥1500 |
| 4BS14-14-36-1600 | 14 | 14 | 1600 | 36 | 2" | ≥2400 |
| 6BS20-8-36-1100 | 20 | 8 | 1100 | 36 | 3" | ≥1650 |
| 6BS20-16-48-2200 | 20 | 16 | 2200 | 48 | 3" | ≥3300 |
| 6BS25-8-36-1600 | 25 | 8 | 1600 | 36 | 3" | ≥2400 |
| 6BS25-12-48-2200 | 25 | 12 | 2200 | 48 | 3" | ≥3300 |
| 6BS30-10-48-2200 | 30 | 10 | 2200 | 48 | 3" | ≥3300 |

