Model No: SG320-4T Series
SG320 380V 3Phase Utility Model MPPT Solar VFD
The SG320 series inverters can be applied to all forms of daily use, water pumping for drinking water supply for remote villages and farms without connection to the water grid, for agricultural use such as livestock watering, agricultural irrigation, forestry irrigation, pond management, desert control, and industrial use such as waste water treatment etc.
Quantity :
SG320 MPPT SOLAR PUMPS INVERTER (SOLAR VFD)



Auto Switch DC/AC Power by Magnetic Levitation Controller
Product Features:
1. Maximum power point tracking (MPPT) with fast response and stability operation, up to 99.80% efficiency.
2. Enable to drive for PMSM high speed and high efficiency pumps without motor ID auto tuning.
3. Dry run (under load) protection, lowest speed auto tuning, Pumps maximum current protection, Minimum power input protection, Sands clearing function, Pumps phase lost protection...
4. The PQ (power/flow) performance curve enables to calculate the flow output from the pump.
5. Dual mode AC and DC power supply input is available, DC power grid priority.
6. Digital signal of water level sensor and analog signal of water level sensor for water tank fulling detect.
7. IGBT module such as Infineon, Fuji, TYCO, Star power to ensure good quality.
8. GPRS remote control module for distance monitoring, remote control start pumping and stop pumping, parameters modification, and history data record...
9. Efficiency is higher than 99.8%, power factory not less than 0.96 for below 15kw inverter.
2. Enable to drive for PMSM high speed and high efficiency pumps without motor ID auto tuning.
3. Dry run (under load) protection, lowest speed auto tuning, Pumps maximum current protection, Minimum power input protection, Sands clearing function, Pumps phase lost protection...
4. The PQ (power/flow) performance curve enables to calculate the flow output from the pump.
5. Dual mode AC and DC power supply input is available, DC power grid priority.
6. Digital signal of water level sensor and analog signal of water level sensor for water tank fulling detect.
7. IGBT module such as Infineon, Fuji, TYCO, Star power to ensure good quality.
8. GPRS remote control module for distance monitoring, remote control start pumping and stop pumping, parameters modification, and history data record...
9. Efficiency is higher than 99.8%, power factory not less than 0.96 for below 15kw inverter.
SG320-4T Series Model List:
| Models | Rated power | Rated current | Max DC input |
| SG320-0K75GB-4T | 380V, 0.75kw | 2.5A | 800VD/900VDC |
| SG320-1K5GB-4T | 380V, 1.5kw | 3.7A | 800VD/900VDC |
| SG320-2K2GB-4T | 380V, 2.2kw | 5.0A | 800VD/900VDC |
| SG320-4K0GB-4T | 380V, 4.0kw | 10.0A | 800VD/900VDC |
| SG320-5K5GB-4T | 380V, 5.5kw | 13A | 800VD/900VDC |
| SG320-7K5GB-4T | 380V, 7.5kw | 17A | 800VD/900VDC |
| SG320-7K5GB-4T | 380V, 7.5KW | 17A | 800VD/900VDC |
| SG320-011GB-4T | 380V, 11KW | 25A | 800VD/900VDC |
| SG320-015GB-4T | 380V, 15KW | 33A | 800VD/900VDC |
| SG320-018GB-4T | 380V, 18.5KW | 38A | 800VD/900VDC |
| SG320-022GB-4T | 380V, 22KW | 45A | 800VD/900VDC |
| SG320-030GB-4T | 380V, 30KW | 60A | 800VD/900VDC |
| SG320-037GB-4T | 380V, 37KW | 75A | 800VD/900VDC |
| SG320-045GB-4T | 380V, 45KW | 91A | 800VD/900VDC |
| SG320-055G-4T | 380V, 55KW | 112A | 800VD/900VDC |
| SG320-075G-4T | 380V, 75KW | 150A | 800VD/900VDC |
| SG320-090G-4T | 380V, 90KW | 180A | 800VD/900VDC |
| SG320-110G-4T | 380V, 110KW | 210A | 800VD/900VDC |
| SG320-132G-4T | 380V, 132KW | 250A | 800VD/900VDC |
| SG320-160G-4T | 380V, 160KW | 310A | 800VD/900VDC |
| SG320-185G-4T | 380V, 185KW | 350A | 800VD/900VDC |
| SG320-200G-4T | 380V, 200KW | 380A | 800VD/900VDC |
| SG320-220G-4T | 380V, 220KW | 415A | 800VD/900VDC |
| SG320-250G-4T | 380V, 250KW | 470A | 800VD/900VDC |
| SG320-280G-4T | 380V, 280KW | 510A | 800VD/900VDC |
| SG320-315G-4T | 380V, 315KW | 600A | 800VD/900VDC |
| SG320-355G-4T | 380V, 355KW | 660A | 800VD/900VDC |
| SG320-400G-4T | 380V, 400KW | 720A | 800VD/900VDC |
| SG320-450G-4T | 380V, 450KW | 820A | 800VD/900VDC |
Application Case:

