Model No: SJET2.5/35-D48/370
SJET Solar Surface Boosting Pump
Solar surface boosting pump is a water pumping system that harnesses solar energy as its primary power source, converting solar radiation into electrical energy through photovoltaic technology to boost liquid pressure or flow.
Quantity :
| Material of Parts | Advantage of solar water pump | |
| Pump head: Stainless Steel | High efficiency because of PMSM | |
| Pump body: Stainless Steel | MPPT function | |
| Impeller: Stainless Steel/Plastic | Intelligent water shortage protection | |
| Bearing: NSK brand | Longer life than normal AC water pump | |
| Cable: 3m | Over-load protechion, under-load protection | |
| Motor: Brushless DC motor | Lock-rotor protection, thermal proteciton | |
Eco-Friendly & Energy-Saving: Relying solely on solar energy, Solar Surface Boosting Pump eliminates the need for fossil fuels, resulting in zero emissions during operation. As solar energy is renewable, it offers significant savings in operational costs over time.
Efficient Pressure Boosting: By precisely controlling the electrical input and pump speed, Solar Surface Boosting Pump achieves efficient liquid pressurization and flow enhancement, catering to various application needs.
Easy Installation & Maintenance: As the pump does not rely on grid power, installation locations are flexible. Additionally, its relatively simple design facilitates straightforward maintenance procedures.
Versatile Applications: Widely applicable in regions with abundant sunlight but limited or expensive grid power, such as remote rural areas, mountainous regions, and islands. It's also suitable for agricultural irrigation, domestic water supply, and industrial water circulation.

SJET Series Model List:
| Model | Pump | Solar Panels | Max Flow (m3/h) | Max Head (m) | Inlet/outlet Dia (inch) | ||
| Voltage(V) | Power(W) | VOC range(V) | Power(W) | ||||
| SJET2.5/35-D48/370 | 48 | 370 | 50- 100 | 500-600 | 2.5 | 35 | 1x1 |
| SJET2.7/45-D48/550 | 48 | 550 | 50-100 | 720-900 | 2.7 | 45 | 1x1 |
| SJET2.7/45-D72/550 | 72 | 550 | 75-150 | 720- -900 | 2.7 | 45 | 1x1 |
| SJET3.0/55-D48/750 | 48 | 750 | 50-100 | 1000-1250 | 3 | 55 | 1x1 |
| SJET3.0/55-D72/750 | 72 | 750 | 75-150 | 1000-1250 | 3 | 55 | 1x1 |

