Model No: SJP6/9-D24/200
SJP Solar Pool Pump
Under sunlight, the photovoltaic arrays convert solar energy into electrical energy, which is then regulated and adjusted (if necessary) by the controller/inverter. This electrical energy powers the water pump, driving it to circulate and filter the water in the pool, maintaining clean and hygienic water quality.
Quantity :
Photovoltaic Arrays: These solar panels convert sunlight into electrical energy, serving as the primary power source for the pump.
Controller/Inverter: Depending on the system design, a controller or inverter may be used to regulate and adjust the electrical output from the solar panels, ensuring stable operation of the pump.
Water Pump: Powered by the electrical energy provided by the solar panels, the water pump circulates and filters the water in the pool.

SJP Series Model List:
| Model | Pump | Solar Panels | Max Flow(m3/h) | Max Head(m) | Inlet/Outlet Dia (inch) | ||
| Voltage(V) | Power(W) | VOC range(V) | Power(W) | ||||
| SJP6/9-D24/200 | 24 | 200 | 25-50 | 280-380 | 6 | 9 | 1.5x1.5 |
| SJP17/15-D48/500 | 48 | 500 | 50-100 | 650-800 | 17 | 15 | 2 x2 |
| SJP21/19-D72/900 | 72 | 900 | 75-150 | 1200-1400 | 21 | 19 | 2x2 |
| SJP31/19-D72/1200 | 72 | 1200 | 75-150 | 1560-1800 | 31 | 19 | 2.5 x2.5 |
| SJP35/11-D96/1500 | 96 | 1500 | 100-200 | 2000-2500 | 35 | 11 | 2.5x 2.5 |
| SJP35/11-D300/1500 | AC220 DC300 | 1500 | 330-450 | 2000-2500 | 35 | 11 | 2.5 x2.5 |

